Welsh Regiment – 14th (Service) Battalion (Swansea)
The names of the 548 soldiers who served with 14th (Service) Battalion (Swansea) during the First World War and whom lost their lives.
| Surname | Initials | 
| Absalom | F. C. | 
| Absalom | J. H. | 
| Alexander | G. | 
| Allars | J. A. | 
| Allsopp | H. J. | 
| Armes | T. A. | 
| Arnold | D. | 
| Arnold | J. W. | 
| Arthur | E. M. | 
| Arthur | W. D. | 
| Arrowsmith | C. | 
| Atherton | R. | 
| Atkin | J. H. | 
| Austin | D. | 
| Baines | T. O. | 
| Balsom | E. H. | 
| Bangs | J. | 
| Bardsley | C. | 
| Barron | A. | 
| Batchelor | R. G. | 
| Battye | H. J. P. C. | 
| Beard | D. J. | 
| Beer | W. | 
| Belcher | C. | 
| Bellew | E. | 
| Beresford | D. G. | 
| Berisford | E. | 
| Bolch | W. | 
| Bowden | R. J. | 
| Bratton | F. | 
| Brittain | O. | 
| Britten | A. C. | 
| Brooklyn | A. J. | 
| Bolt | J. | 
| Bond | W. S. | 
| Bott | C. R. | 
| Boucher | R. | 
| Bowen | D. R. | 
| Bowen | T. | 
| Bowsher | T. A. | 
| Britton | J. | 
| Brown | R. | 
| Browning | G. A. | 
| Broxton | J. | 
| Bryant | T. A. | 
| Burgess | C. | 
| Burr | J. C. | 
| Burroughs | W. | 
| Carr | A. | 
| Carter | G. L. | 
| Chapman | T. J. | 
| Chapple | P. W. | 
| Charles | G. | 
| Charles | G. | 
| Charles | W. E. | 
| Chick | E. | 
| Christopher | J. | 
| Clarke | G. | 
| Clement | E. | 
| Clish | J. | 
| Coghlan | T. R. | 
| Cole | H. C. | 
| Cole | W. G. | 
| Coleman | C. F. | 
| Coles | T. | 
| Collins | A. C. | 
| Collins | C. E. | 
| Collins | T. | 
| Collins | W. H. | 
| Collins | W. H. | 
| Colquhoun | I. K. | 
| Connors | M. | 
| Conway | P. | 
| Cook | T. | 
| Cooper | T. C. | 
| Corker | F. L. | 
| Cottle | G. | 
| Cousins | G. F. | 
| Crabb | J. | 
| Craddock | H. W. | 
| Crane | J. | 
| Cullis | D. E. | 
| Curnock | T. | 
| Cutmore | D. J. | 
| Danielson | O. J. | 
| Davies | A. J. | 
| Davies | C. W. | 
| Davies | D. | 
| Davies | D. | 
| Davies | D. | 
| Davies | E. | 
| Davies | E. | 
| Davies | E. | 
| Davies | G. W. | 
| Davies | H. E. | 
| Davies | J. | 
| Davies | J. C. | 
| Davies | J. P. | 
| Davies | J. T. | 
| Davies | L. | 
| Davies | O. | 
| Davies | R. | 
| Davies | R. E. | 
| Davies | S. | 
| Davies | T. | 
| Davies | W. | 
| Davies | W. H. | 
| Davies | W. J. | 
| Davison | G. | 
| Dawson | G. S. | 
| Dean | S. | 
| Delaney | J. | 
| Devenish | D. H. | 
| Dinham | A. | 
| Dudden | R. | 
| Dugay | E. | 
| Duggan | M. | 
| Dunn | W. J. | 
| Durk | W. O. | 
| Dwyer | T. | 
| Dyer (MM) | T. J. | 
| Dymond | G. H. | 
| Eacott | E. W. | 
| Earwaker | H. G. | 
| Edmonds | B. R. | 
| Edwards | A. | 
| Edwards | B. | 
| Edwards | G. | 
| Edwards | R. | 
| Edwards | W. H. | 
| Egan | M. | 
| Ellis | T. J. | 
| England | J. H. | 
| Evans | D. E. | 
| Evans | D. H. | 
| Evans | D. J. | 
| Evans | D. J. | 
| Evans | E. | 
| Evans | F. C. | 
| Evans | J. E. | 
| Evans | J. I. | 
| Evans | R. P. | 
| Evans | S. J. | 
| Evans | T. J. | 
| Evans | T. R. | 
| Evans | V. | 
| Evans | W. B. | 
| Feeley | R. | 
| Ferger | J. | 
| Fewings | E. | 
| Finch | C. B. | 
| Finch | P. K. | 
| Fisher | T. | 
| Fleemming | W. | 
| Fletcher | T. | 
| Folland | R. J. | 
| Ford | H. | 
| Fox | F. N. W. | 
| Fraser | I. | 
| Full | E. | 
| Furness | H. B. | 
| Gammon | S. T. | 
| Garforth | G. | 
| Garside | J. S. | 
| Gay | F. | 
| George | J. | 
| George | T. A. | 
| Gilbson | W. | 
| Gilchrist | L. | 
| Gillard | S. J. | 
| Gittings | W. J. | 
| Godfrey | L. P. | 
| Godwin | G. | 
| Goodfellow | F. C. | 
| Gosling | F. J. | 
| Gough | A. H. | 
| Green | S. A. | 
| Griffiths | D. | 
| Griffiths | D. I. | 
| Griffiths | E. | 
| Griffiths | E. J. | 
| Griffiths | J. A. | 
| Griffiths | O. | 
| Griffiths | W. E. | 
| Guntrip | W. | 
| Gwilliam | A. | 
| Hadfield | N. | 
| Hale (MM) | G. | 
| Hall | C. J. | 
| Hall | F. J. | 
| Hall | J. | 
| Handley | J. | 
| Hansom | O. | 
| Harris | I. | 
| Harris | J. | 
| Harrison | E. | 
| Hassell | H. | 
| Hatfield | J. J. | 
| Hawock | J. | 
| Hazard | W. N. | 
| Herbert | A. W. | 
| Hill | C. | 
| Hills | J. R. | 
| Hoare | F. | 
| Hoare | W. | 
| Holcombe | F. J. | 
| Holebrook | C.  | 
| Holt | L. | 
| Honney | G. | 
| Hooper | J. | 
| Hooper | W. | 
| Hooper | W. F. | 
| Hopkins | C. J. | 
| Household | E. | 
| Howard | M. | 
| Howard | R. P. | 
| Howell | W. T. | 
| Howells | G. | 
| Hughes | G. | 
| Hughes | C. H. | 
| Hughes | T. | 
| Husband | T. | 
| Husbands | F. | 
| Hyde | E. | 
| Jackson | H. | 
| Jackson | O. R. | 
| James | B. | 
| James | J. | 
| James | L. R. | 
| James | P. | 
| James | W. M. | 
| Jarmen | J. R. | 
| Jenkins | B. | 
| Jenkins | H. | 
| Jensen | C. N. | 
| Jerram | W. G. | 
| John | C. C. | 
| John | D. G. | 
| John | H. O. | 
| Johnson | C. H. | 
| Jones | A. | 
| Jones | B. A. | 
| Jones | D. | 
| Jones | D. P. | 
| Jones | D. T. | 
| Jones | E. R. | 
| Jones | E. | 
| Jones | E. | 
| Jones | E. G. | 
| Jones | G. | 
| Jones | G. | 
| Jones | I. J. | 
| Jones | J. | 
| Jones | J. | 
| Jones | J. D. | 
| Jones | J. E. | 
| Jones | J. P. | 
| Jones | J. R. | 
| Jones | J. Y. P. | 
| Jones | J. | 
| Jones | M. G. F. | 
| Jones | R. | 
| Jones | R. | 
| Jones | R. T. | 
| Jones | R. | 
| Jones | S. | 
| Jones | S. A. | 
| Jones | W. H. | 
| Jones | W. J. | 
| Jones | W. J. | 
| Jordan | E. E. | 
| Judge | P. | 
| Kelk (MC) | A. F. H. | 
| Kelly | D. | 
| Kennedy | A. | 
| Kinder | T. | 
| King | G. | 
| Kneath | G. H. | 
| Knight | J. L. | 
| Knott | H. | 
| Lane | F. J. | 
| Lane | H. | 
| Langdon | W. | 
| Lawrey | T. H. | 
| Lawson | G. E. | 
| Lawson | W. | 
| Leach | J. C. E. | 
| Lee | J. | 
| Leeks | E. | 
| Lewis | A. | 
| Lewis | B. T. | 
| Lewis (MM) | J. | 
| Lewis | J. E. | 
| Lewis | J. O. | 
| Lewis | T. | 
| Lewis | W. | 
| Liddy | W. | 
| Lloyd | F. P. | 
| Lloyd | J. | 
| Loosemore | O. J. | 
| Lord | F. | 
| Lowe | G. H. | 
| Luadaka | W. | 
| Lumsdaine | J. | 
| Luxford | W. | 
| Lynch | E. | 
| McCarthy | A. | 
| McDonnell | S. A. | 
| McDonough | F. | 
| McGlynn | F. J. | 
| McKellar | J. F. | 
| Macklin | G. | 
| Mann | G. | 
| Maple | C. O. | 
| Marshall | A. | 
| Marston | E. | 
| Martin | H. F. | 
| Mason | A. R. | 
| Mathews | L. E. M. | 
| Matthews | I. | 
| Meadows | J. H. | 
| Meredith | S. | 
| Middleton | W. | 
| Miles | B. | 
| Miles | E. A. | 
| Miller | W. | 
| Mogridge | E. D. | 
| Morgan | A. | 
| Morgan | C. H. | 
| Morgan | D. J. | 
| Morgan | D. | 
| Morgan | G. A. | 
| Morgan | J. | 
| Morgan | J. R. | 
| Morgan | R. | 
| Morgan | R. | 
| Morgan | W. J. | 
| Morgans | W. J. | 
| Morris | B. A. | 
| Morris | J. E. | 
| Morris | J. J. | 
| Morris | M. R. D. | 
| Morton | G. W. | 
| Mundy | R. | 
| Nash | A. J. | 
| Nash | W. M. | 
| Neat | A. | 
| Nelson | T. | 
| Newman | J. | 
| Newsome | D. C. | 
| Nicholas | S. | 
| Nicholl | R. L. W. | 
| Nickolls | J. | 
| Norris | D. J. | 
| Nunn | B. A. | 
| O'Brien (MM) | P. | 
| Olson | O. S. | 
| Osmond | C. T. | 
| Owen | J. P. | 
| Owens | B. | 
| Paddison | W. E. | 
| Page | W. J. | 
| Parry | H. E. | 
| Parry | W. | 
| Partridge | S. | 
| Paynter | I. | 
| Peqrce | E. B. | 
| Penfold | W. R. | 
| Penn | G. | 
| Peters | J. | 
| Phelps | W. H. | 
| Phillips | C. I. | 
| Phillips | D. | 
| Phillips | D. M. | 
| Phillips | E. | 
| Phillips | G. | 
| Phillips | T. | 
| Phillips | W. H. | 
| Pillifant | T. A. | 
| Piper | R. W. | 
| Pitman | S. G. | 
| Pitts | W. | 
| Pope | J. H. | 
| Porteous | R. W. | 
| Powell | A. J. | 
| Powell | I. | 
| Powell | W. J. | 
| Price | T. | 
| Pritchard | A. E. | 
| Pritchard | D. J. | 
| Pritchard | R. | 
| Pugh | W. T. | 
| Pyeman | W. F. | 
| Radford | D. J. | 
| Rees | A. B. | 
| Rees | D. B. | 
| Rees | W. | 
| Rees | W. H. | 
| Rhodes | C. | 
| Rice | A. | 
| Richards | B. M. | 
| Richards | J. | 
| Richards | J. H. | 
| Richards | R. E. | 
| Richards | W. H. | 
| Richardson | J. | 
| Richardson | T. | 
| Roach | F. | 
| Roberts | D. S. | 
| Roderick | F. | 
| Rodgers | H. | 
| Rogers | J. | 
| Rosser | A. | 
| Rowe | R. H. | 
| Russell | V. J. | 
| Samuel | J. G. | 
| Sandbrook | D. A. | 
| Sandywell | W. J. | 
| Sawyer | E. J. C. | 
| Sedgley | J. W. | 
| Seeley | W. A. | 
| Sheppard (MC) | R. B. | 
| Shinton | W. R. | 
| Shopton | L. B. | 
| Short | E. S. | 
| Short | J. | 
| Short | W. | 
| Shute | T. H. | 
| Shuttleworth | J. | 
| Silk | R. | 
| Simpson | C. | 
| Sinclair | J. | 
| Sloan | T. H. | 
| Sloper | G. W. | 
| Smale | S. | 
| Smith | G. | 
| Smith | G. O. | 
| Smith | H. | 
| Smith | H. | 
| Smith | S. | 
| Smith | T. F. | 
| Smitham | T. | 
| Snow | T. J. | 
| Sparks | D. J. | 
| Stagg | W. | 
| Stallard | B. | 
| Stalley | E. | 
| Starkey | H. | 
| Stephens | W. A. | 
| Stockdale | A. | 
| Stone (MM) | A. P. | 
| Street | H. C. | 
| Styles | A. | 
| Sullivan | C. | 
| Sullivan | D. E. | 
| Sullivan | T. | 
| Sutton | U. | 
| Syers | T. | 
| Tabby | W. J. | 
| Taylor | W. R. | 
| Thomas | D. | 
| Thomas | D. | 
| Thomas | D. | 
| Thomas | E. J. | 
| Thomas | E. | 
| Thomas | G. D. | 
| Thomas | H. | 
| Thomas | H. | 
| Thomas | J. | 
| Thomas | J. C. | 
| Thomas | J. | 
| Thomas | L. R. | 
| Thomas | R. | 
| Thomas | R. C. | 
| Thomas | T. G. | 
| Thomas | W. G. | 
| Thomas | W. J. | 
| Tiley | W. A. | 
| Tooze | E. | 
| Town | W. A. | 
| Trenchard | J. | 
| Trigg | T. | 
| Tucker | R. | 
| Tumelthy | J. F. | 
| Turner | J. T. | 
| Turvey | R. J. | 
| Tyler | D. | 
| Tylor | H. C. | 
| Vaughan (MC) | J. D. | 
| Vause | E. H. | 
| Vivian | F. C. | 
| Vose | T. W. | 
| Vranch | G. S. | 
| Wade | E. | 
| Walker | I. | 
| Walkinshaw | A. V. | 
| Wallis | C. T. | 
| Walters | G. H. F. | 
| Watkins | A. F. | 
| Watkins | J. J. | 
| Watts | J. F. | 
| Watts | W. | 
| Way | G. | 
| Webb | J. | 
| Wellings | W. J. | 
| Welsh | E. | 
| West | W. J. | 
| Weston | C. D. | 
| Whalley | T. | 
| Wheale | J. | 
| Wheaton | J. | 
| Whitney | F. | 
| Whitney | T. A. | 
| Whittle | F. W. | 
| Wilkinson | C. F. | 
| Wilkinson | M. A. | 
| Williams (MSM) | A. | 
| Williams | A. J. | 
| Williams | B. | 
| Williams | B. G. | 
| Williams | D. | 
| Williams | E. | 
| Williams | E. | 
| Williams | E. | 
| Williams | E. | 
| Williams | J. | 
| Williams | J. | 
| Williams | L. | 
| Williams | L. | 
| Williams | M. | 
| Williams | O. | 
| Williams | R. | 
| Williams | R. L. | 
| Williams | T. I. | 
| Williams | T. R. | 
| Williams | W. | 
| Williams | W. H. | 
| Williams | W. M. | 
| Willis | R. | 
| Wilson | E. H. | 
| Wilson | I. | 
| Wilson | W. | 
| Woods | H. | 
| Woods | W. | 
| Yandle | H. | 
| Young | A. G. | 
| Younger | J. E. | 
 
Comments
Post a Comment